Communication: We offer several possibilities to connect your scale to a computer (optional):
1 Item(s)
Price | |
---|---|
Valuation | |
Quality |
1 Item(s)
Titular | Floor scale with two ramps for easy access for laden vehicles and wheeled equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Original | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Oferta | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intervalo capacidad | from 600 kg to 3 tn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC-type approval | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ficha técnica | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made in | No |
MODEL |
CONDOR 8080
|
CONDOR 1212 | CONDOR EP | CONDOR 1515 | ||||
Capacity (kg) |
600
|
1500 | 3000 | 1500 | 3000 | 1500 | 3000 | |
Resolution (g) |
100
|
500 | 1000 | 500 | 1000 | 500 | 1000 | |
Weighing units | g, kg, lb, oz | |||||||
Display | Backlit LCD | |||||||
Connectivity | RS 232-C, Wireless (optional) | |||||||
Power | 230 V / 50 Hz (Euro) 11 V AC | |||||||
Battery | 6V-5AH; Service time 25/60 hours depending on use | |||||||
Working temperature | +5ºC / +35ºC | |||||||
Sheet metal thickness | 5 mm | |||||||
Structure | Steel coated in kiln-fired epoxy resin | |||||||
Load cells | 4 stainless steel load cells | |||||||
Junction box | Hermetic with IP-68 protection, in AISI 304 stainless steel | |||||||
Dim. weighing area (mm) | 800 X 800 | 1200 x 1200 | 1600 x 900 | 1500 x 1500 | ||||
Dim. when folded (mm) |
843 X 986 | 1648 x 1110 | 1243 x 1386 | 1543 x 1686 | ||||
Dim. when open (mm) |
1518 x 986 | 2318 x 1110 | 1918 x 1386 | 2218 x 1686 | ||||
Height when folded (mm) |
168 mm | |||||||
Height when open (mm |
100 mm | |||||||
Platform net weight (kg) |
96 | 165 | 161 | 220 | ||||
Packaging dim. (mm) |
873 x 1016 x 372 | 1678 x 1140 x 372 | 1273 x 1416 x 372 | 1573 x 1716 x 372 | ||||
Total weight with packaging | 105 | 180 | 174 | 236 | ||||
Cable Length to Indicator | 4,8 m |
We don’t believe in discounts; our prices are competitive 365 days a year.
If you are not satisfied with your product, we will refund you on its return.
All our products come with a minimum one-year warranty.
We provide fast delivery to all UK mainland.