Communication: We offer several possibilities to connect your scale to a computer (optional):
1 Item(s)
Quality | |
---|---|
Price | |
Valuation |
1 Item(s)
Titular | Stainless steel floor scale with two built-in ramps to weigh laden vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Original | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Oferta | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intervalo capacidad | from 600 kg to 3 tn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC-type approval | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ficha técnica |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made in | No |
MODEL | K3i CONDOR AI 8080-600 304 | K3i CONDOR AI 1212-1,5T 304 | K3i CONDOR AI 1212-3T 304 | K3i CONDOR AI 1515-1,5T 304 | K3i CONDOR AI 1515-3T 304 | K3i CONDOR AI 8080-600 316 | K3i CONDOR AI 1212-1,5T 316 | K3i CONDOR AI 1212-3T 316 | K3i CONDOR AI 1515-1,5T 316 | K3i CONDOR AI 1515-3T 316 |
Capacity (kg) | 600 | 1500 | 3000 | 1500 | 3000 | 600 | 1500 | 3000 | 1500 | 3000 |
Resolution (g) | 100 | 500 | 1000 | 500 | 1000 | 100 | 500 | 1000 | 500 | 1000 |
Weighing units | g, kg, lb, oz | |||||||||
Display | Backlit LCD | |||||||||
Connectivity | RS 232-C, Wireless (optional) | |||||||||
Power | 230 V / 50 Hz (Euro) 11 V AC | |||||||||
Battery | 6V-5AH; Service time 25/60 hours depending on use | |||||||||
Working temperature | +5ºC / +35ºC | |||||||||
Sheet metal thickness | 5 mm | |||||||||
Structure | Stainless Steel AISI 304 | Stainless Steel AISI 316 | ||||||||
Load cells | 4 stainless steel load cells | |||||||||
Junction box | Hermetic with IP-68 protection, in AISI 304 stainless steel | Hermetic with IP-68 protection, in AISI 316 stainless steel | ||||||||
Dim. weighing area (mm) | 800 X 800 | 1200 x 1200 | 1500 x 1500 | 800 X 800 | 1200 x 1200 | 1500 x 1500 | ||||
Dim. when folded (mm) | 843 X 986 | 1243 x 1386 | 1543 x 1686 | 843 X 986 | 1243 x 1386 | 1543 x 1686 | ||||
Dim. when open (mm) | 1518 x 986 | 1918 x 1386 | 2218 x 1686 | 1518 x 986 | 1918 x 1386 | 2218 x 1686 | ||||
Height when folded (mm) | 168 | |||||||||
Height when open (mm | 100 | |||||||||
Platform net weight (kg) | 75 | 171 | 235 | 75 | 171 | 235 | ||||
Packaging dim. (mm) | 873 X 1016 x372 | 1273 x 1416 x 372 | 1573 x 1716 x 372 | 873 X 1016 x372 | 1273 x 1416 x 372 | 1573 x 1716 x 372 | ||||
Total weight with packaging | 112 | 128 | 156 | 112 | 128 | 156 | ||||
Cable Length to Indicator | 4,8 m |
We don’t believe in discounts; our prices are competitive 365 days a year.
If you are not satisfied with your product, we will refund you on its return.
All our products come with a minimum one-year warranty.
We provide fast delivery to all UK mainland.