Highlights & Key Facts
- Minimal effort: Thanks to its height of only 50 mm and its wide ramps, you can flexibly load pallets to the scale with no effort.
- Double access: Optional second ramp for a convenient access and unloading of the pallet.
- Special model for Euro pallets: Our EP model is especially suitable for weighing Euro pallets, with space for the pallet and the pallet truck.
- IP-65: Protection against water and dust.
- Checkweighing by colour: Check and sort products by weight using a three-colours display.
- Label / Ticket Printer: It can print out weighing results on a ticket or a label (optional accessories).
- Connectivity: Multiple connectivity options to connect to PC over Wifi, USB or Ethernet.
- PC Software: Xtrem software is able to store weighing values to a database from multiple scales.
- Latest digital technology: no analog platform-to-indicator cable is necessary (wireless connection on option).
Indicator: K3X or K3W
|
Functions
|
|
|
LCD-Display
|
|
Power Supply
1. When using cable connection to K3X Indicator: K3X Indicator equipped with battery and network supply, platform scales requires no power supply.
2. When using wireless connection to K3W Indicator: K3W Indicator equipped with battery and network supply, platform scale equipped with independent power supply.
|
PC Software Xtrem:
USB output:
RS232 output:
Ethernet/IP connection:
Smartphone or Tablet App
Print tickets with customisable header and footer; with all weighing information such as gross, tare and net weight, sum of weights, time and ticket number with any of our printer accessories:
PR4 - Compact thermal printer
|
|
|
|
![]() |
|
Repeater Indicator
![]() |
|
Titular | Platform scale with long ramp for effortless loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Original | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Oferta | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intervalo capacidad | from 600 kg to 3 tn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC-type approval | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ficha técnica | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made in | No |
MODEL |
Xtrem-Penguin EP 1.5T |
Xtrem-Penguin EP 3T |
Xtrem-Penguin 1212 1.5T | Xtrem-Penguin 1212 3T | Xtrem-Penguin 1515 1.5T | Xtrem-Penguin 1515 3T | |||
Capacity (kg) |
1500 |
3000 |
1500 | 3000 | 1500 | 3000 | |||
Resolution (g) |
500 |
1000 | 500 | 1000 | 500 | 1000 | |||
Weighing units | g, kg, lb, oz | ||||||||
Display | Backlit LCD | ||||||||
Connectivity | RS 232-C, Wireless (optional) | ||||||||
Power | 230 V / 50 Hz (Euro) 11 V AC | ||||||||
Battery | 6V-5AH; Service time 25/60 hours depending on use | ||||||||
Working temperature | +5ºC / +35ºC | ||||||||
Sheet metal thickness | 5 mm | ||||||||
Structure | Steel coated in kiln-fired epoxy resin | ||||||||
Load cells | 4 stainless steel load cells | ||||||||
Junction box | Hermetic with IP-68 protection, in AISI 304 stainless steel | ||||||||
Dim. weighing area (mm) |
1600 x 900 | 1200 x 1200 | 1500 x 1500 | ||||||
Dimensions (mm) |
1600 x 1120 | 1200 x 1429 | 1500 x 1720 | ||||||
Dim. with ramp (mm) | 2109 x 1120 | 1709 x 1429 | 2009 x 1720 | ||||||
Height (mm) |
108 | ||||||||
Platform net weight (kg |
165 | 159 | 221 | ||||||
Packaging dim. (mm) | 1678 x 1140 x 372 | 1273 x 1435 x 372 | 1573 x 1725 x 372 | ||||||
Total weight with packaging (kg) | 180 | 176 | 248 | ||||||
Cable Length to Indicator | 4,8 m |
We don’t believe in discounts; our prices are competitive 365 days a year.
If you are not satisfied with your product, we will refund you on its return.
All our products come with a minimum one-year warranty.
We provide fast delivery to all UK mainland.