2 Item(s)
Valuation | |
---|---|
Quality | |
Price |
Quality | |
---|---|
Price | |
Valuation |
2 Item(s)
Titular | Scale with protection from liquids IP-65. Ideal for the food processing industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Original | £180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precio Oferta | £129.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intervalo capacidad | from 6 kg to 30 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC-type approval | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ficha técnica | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made in | No |
MODEL |
S3-6 |
S3-15 | S3-30 | S3-6 RS | S3-15 RS | S3-30 RS |
Capacity (kg) |
6 |
15 | 30 | 6 | 15 | 30 |
Resolution (g) |
1 |
2 | 5 | 1 | 2 | 5 |
Weight units |
g (kg), lb, oz / lb |
|||||
Quantities available for the introduction of the sample in counting |
10, 25, 50, 100 |
|||||
Interface |
- |
RS 232-C |
||||
Structure material | Superior and inferior en ABS | |||||
Plate dimensions (mm) |
255 x 220 | |||||
Total dimensions (mm) |
291 x 398 x 98 | |||||
Weight (kg) |
3,7 | |||||
We don’t believe in discounts; our prices are competitive 365 days a year.
If you are not satisfied with your product, we will refund you on its return.
All our products come with a minimum one-year warranty.
We provide fast delivery to all UK mainland.